domingo, 9 de maio de 2010

Audiencias

15.2% Sazae-san (02/05 18:30 Fuji)
11.0% o ne Piece (02/05 9:30 Fuji)
10.3% Chibi Maruko-chan (02/05 18:00 Fuji)
9.1% Dragon Ball Kai (02/05 9:00 Fuji)
8.3% Doraemon (30/04 19:00 Asahi)
8.0% Crayon Shin-chan (30/04 19:30 Asahi)
7.2% Heartcatch Precure! (02/05 8:30 Asahi)
7.0% Meitantei Conan (01/05 18:00 NTV)
5.8% Kaidan Restaurant (27/04 19:30 Asahi)
5.8% Mainichi Kassan (28/04 19:00 TV Tokyo)
5.3% Stith! (27/04 19:00 Asahi)
5.0% Shin Sanjushi (02/05 7:45 NHK)
4.7% Inazuma Eleven (28/04 19:26 TV Tokyo)
4.5% Tamagocchi! (26/04 19:00 TV Tokyo)
4.3% Pokemon DP (29/04 19:00 TV Tokyo)
4.2% Naruto Shipuuden (29/04 19:00 TV Tokyo)

3.6% Meccha Mote (01/05 9:00 TV Tokyo)
3.5% Battle Spirit Shounen Gekiha Dan (02/05 7:00 Asahi)
3.4% Jewelpet Tinker (01/05 9:30 TV Tokyo)
3.4% Fairy Tail (26/04 19:30 TV Tokyo)
3.3% Metal Fight Bayblade Baku (02/05 8:30 TV Tokyo)
3.2% keroro Gunsou (01/05 10:00 TV Tokyo)
2.9% Fullmetal Alchemist (02/05 17:00 TBS)
2.6% Bleach (27/04 18:00 TV Tokyo)
2.5% Uchi no 3 Shimai (27/04 17:30 TV Tokyo)
2.4% Major 6 (01/05 18:00 NHK)
2.4% Gokyoudai Monogatari (01/05 11:20 Asahi)
2.4% SD Gundam Sangokuden (01/05 10:15 TV Tokyo)
2.4% Yu-Gi-Oh 5D's (28/04 18:00 TV Tokyo)
2.3% Yorinuki Gintamasan (26/04 18:00 TV Tokyo)
2.2% Yumeiro Patissiere (02/05 7:00 NTV)
2.2% Himechan! Lilpri (02/05 9:00 TV Tokyo)
2.1% Ookiku Furikabutte ~Natsu no Taikai hen~ (29/04 25:40 TBS)
2.1% Bakugan 2 (27/04 19:00 TV Tokyo)
2.0% Kaichou wa Maid-sama! (29/04 26:10 TBS)
1.9% Katekyo Hitman Reborn! (01/05 10:30 TV Tokyo)
1.9% Heroman (29/04 18:00 TV Tokyo)
1.9% DRRR!! (30/04 26:50 TBS)
1.8% Soreike! Anpanman (30/04 16:30 NTV)
1.8% Transformer Animated (01/05 8:00 TV Tokyo)
1.7% K-ON!! (27/04 25:29 TBS)
1.7% Noitamina Yojuuhan / Samurai-ya (29/04 24:45 Fuji)
1.6% Arakawa Under The Bridge (02/05 25:35 TV Tokyo)
1.5% Angel Beats (30/04 27:20 TBS)
1.3% Rainbow (27/04 24:59 NTV)
0.9% Anyamal Tantei Kirumins (26/04 17:30 TV Tokyo)
0.6% Senkou no Night Raid (26/04 25:30 TV Tokyo)

MAIS TEMPLATES - CLIQUE AQUI

0 comentários:

Postar um comentário